
Blue Mountain Rentals
Free Rental Lead List
Flyer Last Updated 14-Jun at 5 PM
You will need Adobe Reader to view the printable flyer, download for free here: http://get.adobe.com/reader
Flyer is updated weekly on Friday. Scroll Down the page to
View the list without printing ↓
Updates after publication are in photo format below.
How to use the FREE Rental Lead List 

Daily updates below are provided when new rental listings are found.
There may not be updates every day.
Summary of listings Promoted by Blue Mountain Rentals -
Make sure to click "Next Page" at the bottom if shown!
Newest listings are at the bottom
Browse the FREE Rental Lead List below ↓
< < < < < Put your Rental Listing HERE!
Call today for budget priced promotion packages
What items are important in your rental housing search?
I appreciate your valuable time in completing this survey
↓ FREE LEADS Updated Friday June 14th at 5 PM - Same list as the printable flyer link above.
| Rent | Pets? | RM | City | Noted | Source | Type |
| $175 | Appr/Fee | RM | College Place | 10-Jun | wallawalla.edu/klassica | RM |
| $275 | Appr/Fee | RM | College Place | 10-Jun | wallawalla.edu/klassica | RM |
| $300 |
| RM | Milton Freewater | 11-Jun | Craigslist | RM |
| $334 | sm pet/appr | 2 | Dayton | 14-Jun | Craigslist | Apt |
| $350 | Dog/appr | RM | Walla Walla | 8-Jun | Craigslist | RM |
| $385 |
| 1 | Milton Freewater | 8-Jun | maridalerealestate | Apt |
| $400 | No | 1 | Milton Freewater | 13-Jun | WWUB | Apt |
| $400 | No | RM | Walla Walla | 10-Jun | Craigslist | RM |
| $425 | cat/appr | 1 | Milton Freewater | 10-Jun 13-Jun | Craigslist WWUB | Apt |
| $425 |
| 1 | College Place | 12-Jun | Choice | Apt |
| $425 |
| Studio | Walla Walla | 14-Jun | Craigslist | Apt |
| $435 |
| 2 | Athena | 13-Jun | Eastoregon.craigslist | Apt |
| $450 | No | 1 | College Place | 14-Jun | Craigslist | Apt |
| $450 | No | 1 | Walla Walla | 11-Jun | Craigslist | Apt |
| $450 |
| 1 | Walla Walla | 10-Jun | WWUB | Apt |
| $450 |
| RM | Walla Walla | 14-Jun | Craigslist | RM |
| $475 | Appr/Fee | 2 | Milton Freewater | 8-Jun | maridalerealestate | Apt |
| $475 | No | 2 | Walla Walla | 14-Jun 13-Jun | Recycler Craigslist | Apt |
| $480 | No | 1 | Walla Walla | 11-Jun | Craigslist | Apt |
| $490 |
| 1 | College Place | 12-Jun | Choice | Apt |
| $490 | Appr/Fee | 2 | College Place | 10-Jun | Craigslist | Apt |
| $490 | Appr/Fee | 2 | Milton Freewater | 8-Jun | maridalerealestate | Apt |
| $493 | No | 2 | Milton Freewater | 12-Jun | Eastoregon.craigslist | Apt |
| $500 | No | 1 | Walla Walla | 14-Jun | Windermere | Apt |
| $500 |
| 1 | Walla Walla | 13-Jun | Craigslist | Apt |
| $500 |
| 1 | Dayton | 9-Jun | WWUB | House |
| $500 |
| 2 | Milton Freewater | 8-Jun | maridalerealestate | Apt |
| $500 |
| 2 | Milton Freewater | 8-Jun | maridalerealestate | Apt |
| $520 | No | 1 | Walla Walla | 12-Jun | Craigslist | Apt |
| $525 | No | 1 | College Place | 14-Jun | Windermere | Apt |
| $525 | No | 1 | College Place | 14-Jun | Windermere | Apt |
| $540 | No | 1 | College Place | 10-Jun | Craigslist | Apt |
| $550 | No | 1 | Walla Walla | 14-Jun | Windermere | Apt |
| $550 |
| 1 | Walla Walla | 12-Jun | Choice | Apt |
| $550 | No | 2 | Walla Walla | 13-Jun | WWUB | Apt |
| $550 | No | 2 | Milton Freewater | 14-Jun 9-Jun | Recycler WWUB | Duplex |
| $550 |
| 2 | Milton Freewater | 14-Jun | maridalerealestate | House |
| $570 | No | 2 | College Place | 14-Jun | Windermere | Apt |
| $575 | No | 2 | Milton Freewater | 13-Jun | WWUB | House |
| $575 | No | 2 | Walla Walla | 13-Jun | WWUB | Apt |
| $575 | No | 2 | Milton Freewater | 14-Jun | Eastoregon.craigslist | House |
| $595 | Dog/appr | 1 | Walla Walla | 12-Jun | Craigslist | Apt |
| $595 | No | 1 | Walla Walla | 14-Jun | Windermere | Apt |
| $595 | No | 2 | Walla Walla | 14-Jun | Windermere | Duplex |
| $595 |
| 2 | College Place | 12-Jun | Choice | Apt |
| $595 |
| 2 | College Place | 12-Jun | Choice | Apt |
| $600 | No | 1 | Walla Walla | 14-Jun | Windermere | Apt |
| $600 | No | 2 | Walla Walla | 12-Jun | Windermere | Apt |
| $600 | No | 2 | College Place | 13-Jun | Craigslist | Apt |
| $600 | No | 2 | College Place | 10-Jun | Craigslist | Apt |
| $600 |
| 2 | Milton Freewater | 11-Jun | maridalerealestate | House |
| $600 |
| 2 | Milton Freewater | 8-Jun | maridalerealestate | House |
| $600 |
| 2 | Walla Walla | 11-Jun | WWUB | Condo |
| $625 | No | 2 | Walla Walla | 9-Jun | WWUB | Duplex |
| $630 | Appr/Fee | 2 | Walla Walla | 10-Jun | Craigslist | Apt |
| $650 | No | 1 | College Place | 12-Jun 13-Jun | Craigslist wallawalla.edu/klassica | Apt |
| $650 | Appr/Fee | 2 | Athena | 14-Jun | Recycler | Duplex |
| $650 | No | 2 | College Place | 14-Jun | Craigslist | Apt |
| $650 | No | 2 | Walla Walla | 9-Jun | Craigslist | Duplex |
| $650 | No | 2 | Milton Freewater | 10-Jun | WWUB | Duplex |
| $650 | No | 2 | College Place | 14-Jun | Windermere | Apt |
| $650 |
| 2 | Milton Freewater | 13-Jun | WWUB | Apt |
| $650 | No | 2+ | Walla Walla | 11-Jun | Craigslist | Apt |
| $660 |
| 1 | Walla Walla | 12-Jun | Choice | Apt |
| $660 |
| 3 | Walla Walla | 12-Jun | Choice | Duplex |
| $665 |
| 2 | Walla Walla | 14-Jun | village-kingsgateeast | Apt |
| $665 |
| 2 | Walla Walla | 14-Jun | village-kingsgateeast | Apt |
| $665 |
| 2 | Walla Walla | 14-Jun | village-kingsgateeast | Apt |
| $675 | No | 1 | Walla Walla | 14-Jun | Windermere | Condo |
| $680 |
| 2 | College Place | 12-Jun | Choice | Apt |
| $695 | No | 2 | Walla Walla | 13-Jun | Craigslist | Apt |
| $695 |
| 2 | Walla Walla | 12-Jun | Choice | Condo |
| $700 | Appr/Fee | 2 | College Place | 14-Jun | Windermere | House |
| $700 | No | 2 | Milton Freewater | 13-Jun | WWUB | Apt |
| $700 | No | 2 | College Place | 13-Jun | WWUB | Apt |
| $700 |
| 2 | Walla Walla | 12-Jun | Choice | Apt |
| $715 |
| 2 | Walla Walla | 14-Jun | village-kingsgateeast | Apt |
| $725 |
| 1 | Walla Walla | 9-Jun | WWUB | Apt |
| $725 | Appr/Fee | 2 | Walla Walla | 14-Jun | Windermere | House |
| $725 | Appr/Fee | 2 | Milton Freewater | 9-Jun | WWUB | House |
| $725 |
| 2 | Walla Walla | 13-Jun | Craigslist | House |
| $730 |
| 2 | Walla Walla | 12-Jun | Choice | Condo |
| $750 | Appr/Fee | 2 | Athena | 14-Jun | Recycler | Duplex |
| $750 | No | 2 | Walla Walla | 14-Jun | Windermere | Condo |
| $750 |
| 3 | Walla Walla | 14-Jun | WWRE | Apt |
| $770 | No | 1 | Walla Walla | 14-Jun | lionsgateapartmenthomes | Apt |
| $795 | No | 2 | Walla Walla | 14-Jun | Windermere | Apt |
| $795 | No | 2 | Walla Walla | 14-Jun | Windermere | Condo |
| $795 | No | 2 | College Place | 14-Jun | Windermere | Duplex |
| $800 |
| 2 | Walla Walla | 12-Jun | Choice | House |
| $800 |
| 2 | College Place | 12-Jun | Choice | Condo |
| $800 | Appr/Fee | 3 | Walla Walla | 14-Jun | Windermere | House |
| $800 | No | 3 | College Place | 10-Jun | Craigslist | Apt |
| $800 |
| 3 | Milton Freewater | 13-Jun | WWUB | House |
| $800 |
| 4 | Milton Freewater | 13-Jun | WWUB | House |
| $800 | Appr/Fee | 2+ | Walla Walla | 14-Jun | Windermere | House |
| $825 | Appr/Fee | 2 | Walla Walla | 14-Jun | Windermere | House |
| $825 | No | 2 | Walla Walla | 14-Jun | Windermere | Condo |
| $825 | No | 2 | Walla Walla | 14-Jun | Windermere | Condo |
| $825 | No | 2 | Walla Walla | 14-Jun | Windermere | Apt |
| $825 | No | 2 | Walla Walla | 14-Jun | Windermere | Apt |
| $825 | No | 2 | Walla Walla | 14-Jun | Windermere | Condo |
| $825 |
| 2 | Walla Walla | 12-Jun | Choice | Condo |
| $850 | No | 2 | Walla Walla | 14-Jun | WWRE | Duplex |
| $850 | No | 2 | Walla Walla | 13-Jun | WWUB | House |
| $875 | Appr/Fee | 2 | Walla Walla | 14-Jun | Windermere | Duplex |
| $875 |
| 2 | Walla Walla | 9-Jun | WWUB | Duplex |
| $915 | No | 2 | Walla Walla | 14-Jun | lionsgateapartmenthomes | Apt |
| $925 | No | 2 | Walla Walla | 14-Jun | lionsgateapartmenthomes | Apt |
| $925 | No | 2 | Walla Walla | 14-Jun | lionsgateapartmenthomes | Apt |
| $925 | No | 2 | Walla Walla | 14-Jun | lionsgateapartmenthomes | Apt |
| $925 | Appr/Fee | 3 | Walla Walla | 14-Jun | Craigslist | House |
| $940 | No | 2 | Walla Walla | 14-Jun | lionsgateapartmenthomes | Apt |
| $950 | Appr/Fee | 2 | Walla Walla | 14-Jun | Windermere | House |
| $975 |
| 2 | College Place | 12-Jun | Choice | Duplex |
| $975 | Appr/Fee | 3 | College Place | 14-Jun | Windermere | House |
| $995 | No | 3 | Walla Walla | 14-Jun | Windermere | Condo |
| $1,000 | pasture | 3 | Walla Walla | 11-Jun | Craigslist | House |
| $1,000 |
| 4 | Milton Freewater | 14-Jun | maridalerealestate | House |
| $1,000 |
| 2+ | Walla Walla | 11-Jun | Craigslist | House |
| $1,050 | Dog/appr | 2 | Walla Walla | 14-Jun | Craigslist | House |
| $1,050 | Appr/Fee | 3 | Walla Walla | 11-Jun | Craigslist | Duplex |
| $1,050 |
| 3 | Walla Walla | 12-Jun | Choice | Apt |
| $1,090 | No | 3 | Walla Walla | 14-Jun | lionsgateapartmenthomes | Apt |
| $1,095 | No | 4 | College Place | 14-Jun | Windermere | Duplex |
| $1,100 | Dog/appr | 3 | Walla Walla | 13-Jun | Craigslist | House |
| $1,100 | No | 5 | Walla Walla | 13-Jun | WWUB Drive | House |
| $1,115 | No | 3 | Walla Walla | 14-Jun | lionsgateapartmenthomes | Apt |
| $1,115 | No | 3 | Walla Walla | 14-Jun | lionsgateapartmenthomes | Apt |
| $1,150 |
| 3+ | College Place | 12-Jun | Choice | Duplex |
| $1,175 |
| 3 | Walla Walla | 12-Jun | Choice | House |
| $1,195 | Appr/Fee | 3 | Walla Walla | 14-Jun | Windermere | Duplex |
| $1,195 | No | 3 | Walla Walla | 14-Jun | Windermere | House |
| $1,200 | Appr/Fee | 3 | College Place | 14-Jun | Windermere | House |
| $1,200 | No | 3 | College Place | 14-Jun | Craigslist | Duplex |
| $1,200 |
| 4 | College Place | 10-Jun | Craigslist | House |
| $1,275 | Appr/Fee | 3 | Walla Walla | 9-Jun | Craigslist | House |
| $1,300 |
| 3 | Walla Walla | 10-Jun | Craigslist | House |
| $1,350 |
| 3 | College Place | 12-Jun | Choice | House |
| $1,375 | Appr/Fee | 3 | College Place | 7-Jun | Windermere | House |
| $1,400 | No | 2 | Walla Walla | 14-Jun | Windermere | Condo |
| $1,400 | Appr/Fee | 3 | Walla Walla | 14-Jun | Windermere | House |
| $1,400 | Dog/appr | 3 | Walla Walla | 13-Jun 14-Jun | Craigslist WWUB | House |
| $1,400 | Appr/Fee | 4 | Adams | 14-Jun | WWRE | House |
| $1,425 | Appr/Fee | 3 | Walla Walla | 14-Jun | Windermere | House |
| $1,500 |
| 2 | College Place | 12-Jun | Choice | House |
| $1,500 |
| 2 | Walla Walla | 14-Jun | WWRE | Duplex |
| $1,500 |
| 3 | Walla Walla | 14-Jun | Craigslist | House |
| $1,525 | sm dog/appr | 3 | Walla Walla | 14-Jun | Windermere | House |
| $1,550 |
| 4 | Lowden | 12-Jun | Choice | House |
| $1,585 |
| 4 | Walla Walla | 10-Jun | Craigslist | House |
| $1,595 | No | 4 | Walla Walla | 14-Jun | Windermere | House |
| $1,600 | Appr/Fee | 5 | Milton Freewater | 12-Jun | Craigslist | House |
| $1,645 | No | 3 | Walla Walla | 14-Jun | Windermere | Condo |
| $1,645 | No | 3 | Walla Walla | 14-Jun | Windermere | Condo |
| $1,650 |
| 4 | College Place | 13-Jun | Craigslist wallawalla.edu/klassica | House |
| $1,675 |
| 4 | College Place | 12-Jun | Choice | House |
| $1,900 |
| 5 | Walla Walla | 13-Jun | Craigslist | House |
| $2,000 |
| 4 | Walla Walla | 13-Jun | WWUB | House |
| $2,000 |
| 2+ | College Place | 12-Jun | Choice | House |
| $3,200 |
| 4 | College Place | 12-Jun | Choice | House |
| $420 & $690 |
| Studio, 2 | Walla Walla | 13-Jun | WWUB | Apt |
| $450 - $475 | No | 1 | College Place | 13-Jun | WWUB | Apt |
| $600 - $610 |
| 2 | Walla Walla | 13-Jun | WWUB | Apt |
| No | 2 | College Place | 11-Jun | WWUB | House |
|
| 3 | Milton Freewater | 11-Jun | maridalerealestate | House |
|
| Studio, 1, 2 & 3 | Walla Walla | 13-Jun | WWUB | Apt |
DISCLAIMER AND FRAUD/SCAM WARNING INFORMATION: Local Rent Comparison
All materials, information, listing information, products, and services included in or
available through this site (the "content") are provided "as is" and "as available" for
your use. The content is provided without warranties of any kind, either expressed or
implied, including, but not limited to, implied warranties of merchantability.
Warning! Do not send money to anyone by wire transfer out of the country. Avoid scams and fraud!
Beware of people who ask you for checks in advance or ask you to send money through Western Union, Moneygram, or Wire Transfer. You should never have to submit personal financial information (banking/credit cards)
prior to viewing a rental property.
Contact me to request information